Nehir Tipi Gemi Özellikleri
Amur
CLASS RS | ?? * II ?? |
GRT | 3086 |
NRT | 925 |
DWT | 3148 |
DWCC | 2900 |
LOA | 115,80 |
BM | 13,43 |
DRAFT FL | 4,0 |
HOLDS | 3 |
HATCHES | 3 |
HOLDS DIMENSIONS | 14.30 X 11.00 X 6.20 25.00 X 11.00 X 6.20 25.00 X 11.00 X 6.20 |
HOLDS CAPACITY | 4064 CBM |
GEARLESS |
Volga
CLASS RS | M-I |
DWT | 5885 |
DWCC | 5500 |
LOA | 140,0 |
BM | 16,4 |
DRAFT (for CC 5500) | 4,52 |
HOLDS | 4 |
HATCHES | 4 |
HOLDS DIMENSIONS | 11.8 X 18.7 ? 6.7 11.8 X 18.7 ? 6.7 11.8 X 18.7 ? 6.7 11.8 X 18.7 ? 6.7 |
HOLDS CAPACITY GR/BL | 6864 CBM |
GEARLESS |
Volga -Balt
CLASS RS | KM*M ?? |
GRT | 2553 |
NRT | 1408 |
DWT | 3100 |
DWCC | 2900 |
LOA | 114 |
BM | 13.23 |
DRAFT | 3.87 |
HOLDS | 4 |
HATCHES | 4 |
HOLDS DIMENSIONS | 19.30 X 11.24 X 9.52 19.30 X 11.24 X 9.52 19.30 X 11.24 X 9.52 19.30 X 11.24 X 9.52 |
HOLDS CAPACITY | 4720 CBM |
GEARLESS |
Volga - Don
CLASS RS | ? |
GRT | 3989 |
NRT | 1196 |
DWT | 3550 |
DWCC | 3400 |
LOA | 135 |
BM | 16,5 |
DRAFT | 3,5 |
HOLDS | 2 |
HATCHES | 4 |
HOLDS DIMENSIONS | 44.4 X 13.3 X 5.5 44.4 X 13.3 X 5.5 |
HOLDS CAPACITY (grain) | 6340 CBM |
GEARLESS |
Volzhky
CLASS RS | KM*II ?? |
SID-BOX-GLS | |
GRT | 3185 |
NRT | 1220 |
DWT | 3800 |
DWCC | 3660 |
LOA (max) | 107,4 |
LOA | 101,2 |
BM | 16.75 |
DRAFT (for CC 3660) | 4,00 |
HOLDS | 3 |
HATCHES | 3 |
HOLDS DIMENSIONS | 18.6 X 12.6 ? 5.5 18.6 X 12.6 ? 5.5 18.6 X 12.6 ? 5.5 |
HOLDS CAPACITY | 4707 CBM |
GEARLESS |
Nefterudovoz
CLASS RS | KM*II ?? |
GRT | 2699 |
NRT | 1497 |
DWT | 3350 |
DWCC | 3000 |
LOA | 119,04 |
BM | 13,46 |
DRAFT | 3,54 |
HOLDS | 1 |
HATCHES | 1 |
HOLDS DIMENSIONS | 70.95 X 4.98 ? 5.40 |
HOLDS CAPACITY | 1800 CBM |
GEARLESS |
Omsky
CLASS RS | KM*III ?? |
GRT | 2460 |
NRT | 861 |
DWT | 2960 |
DWCC | 2900 |
LOA | 108,4 |
BM | 14,8 |
DRAFT | 3,2 |
HOLDS | 4 |
HATCHES | 4 |
HOLDS DIMENSIONS | 15.5 X 10.9 ? 5.0 15.5 X 10.9 ? 5.0 15.5 X 10.9 ? 5.0 15.5 X 10.9 ? 5.0 |
HOLDS CAPACITY | 4340 CBM |
GEARLESS |
Sibirsky
CLASS RS | KM*?4 II ?? |
GRT | 3378 |
NRT | 1014 |
DWT | 3358 |
DWCC | 3300 |
LOA | 120,9 |
BM | 15,62 |
DRAFT | 3,4 |
H | 5,45 |
HOLDS | 4 |
HATCHES | 4 |
HOLD DIMENSIONS | 19.24 X 10.17 X 5.44 19.24 X 10.17 X 5.44 19.24 X 10.17 X 5.44 19.24 X 10.17 X 5.44 |
HATCH DIMENSIONS | 19.24 X 10.17 19.24 X 10.17 19.24 X 10.17 19.24 X 10.17 |
HATCH COVERS-MCGREGOR FOLDING SYSTEM PROVIDING 100 | |
HOLDS CAPACITY | 4811 CBM / 16920 CBF |
SIMULTANEOUS HATCH OPENING | |
CONTAINERS CAPACITY | 196 TEU |
GEARLESS |
Sormovsky
CLASS RS | KM *II ?? |
GRT | 2457 |
NRT | 952 |
DWT | 3135 |
DWCC | 3000 |
LOA | 110,76 |
BM | 13 |
DRAFT | 3,67 |
HOLDS | 4 |
HATCHES | 4 |
HOLDS DIMENSIONS | 17.9 X 11.3 ? 5.5 19.1 X 11.3 ? 5.5 19.1 X 11.3 ? 5.5 19.1 X 11.3 ? 5.5 |
HOLDS CAPACITY (grain) | 4420 CBM |
CONTAINER CAPACITY 90: | 30+60 TEU 20′ |
GEARLESS |
ST 19620
CLASS RS | KM * III ?? |
GRT | 1616 |
NRT | 554 |
DWT | 1336 |
DWCC | 1250 |
LOA | 85,90 |
BM | 2,20 |
H | 3,50 |
DRAFT (load) | 2,41 |
HOLDS | 1 |
HOLD DIMENSIONS | 40.0 X 9.00 X 5.5 |
HATCH COVER TYPE-”McGREGOR” PROVIDING 100% HATCH OPEN | |
HOLDS CAPACITY | 2200 CBM |
CONTAINER CAPACITY | 54 TEU 20′ TTL |
GEARLESS |
STK
CLASS RS | ??*M ?? |
GRT | 1408 |
NRT | 422 |
DWT | 1250 |
DWCC | 1100 |
LOA | 82,0 |
BM | 11,80 |
H | 4,0 |
DRAFT (load) | 2,85 |
DRAFT (ballast) | 1,65 |
HOLDS | 2 |
HATCHES | 2 |
HOLD DIMENSIONS | 22.00 X 9.20 X 5.05 21.40 X 9.20 X 5.05 |
HATCH DIMENSIONS | 21.45 X 7.32 19.25 X 7.32 |
HOLDS CAPACITY (grain) | 1929,8 CBM |
CONTAINER CAPACITY | 72 TEU (20″) TTL |
PERMISIBLE LOAD ON HATCH COVERS | 1,55 T/CBM |
HOLD DECK | 4,20 T/CBM |
COAMING HEIGHT | 2,2 M |
HATCH COVER TYPE “McGREGOR” PROVIDING 100% HATCH OPEN |